
Solutions available with microswitch, alarm or dogging (holdback) to give specialist solutions
Tested with a range of compatable outside access devices to give entry into the building without compromising ability to escape.
Keeps available for alternative frame arrangements
Sleek design combined with smooth operation to give a solution ideal for use in front of house or other public areas
400 suitable for door widths between 692 to 900mm / 401 suitable for door widths between 872 and 1200
Name | Value |
---|---|
Brand | Exidor |
Activation | Touch Bar |
Bolt Style | Latch |
Cylinder Detail | N/A |
Cylinder Included | No |
Dimensions (mm) | 75 X 160 X 1250 |
Door Height (mm) | 2440 |
Door Opening | Outward |
Door Type | Metal, Rebated Double Active Leaf, Single, Timber |
Durability | 200000 |
Escape Hardware Feature | Central Latch Lock |
Escape Hardware Function | Panic Hardware |
Fire Door Approval | Yes |
Fire Rated | Steel & Timber |
Fire Rated Metal | FD120, FD240 |
Fire Rated Timber | FD120, FD30, FD60 |
Fixings | Fixings Supplied |
Handing | Universal |
Keep Detail | Standard |
Key Retention | N/A |
Locking Points | 1 |
Max Door Height (mm) | 2440 |
Max Door Weight (kg) | 200kg |
Mounting Method | Surface Mounted |
Operator Detail | Touch |
Product Subtitle | Introducing The Exidor 400 & 401 Touch Bar Panic Latch, Designed For Sleek Operation In Public Spaces And Homes. This Single-point Locking System Is Available For Doors Up To 1200mm Wide And Comes With Keeps And Fixings. Choose From Microswitch, Alarm, Or Holdback Options For Added Security. Certified For Safety, It’s The Perfect Solution For Your Access Needs. |
Projection (mm) | 62mm |
Standards | CE, Certifire, EN 1125, EN 1634-1, UKCA |
Style | Panic |
Suitable Door Type | Steel & Timber |
Product | Product ID |
---|---|
400 & 401 Touch bar panic latch | 15030000 |
400 & 401 Touch bar panic latch | 15030005 |
400 & 401 Touch bar panic latch | 15030010 |
400 & 401 Touch bar panic latch | 15030120 |
400 & 401 Touch bar panic latch | 15030500 |
400 & 401 Touch bar panic latch | 15030510 |
400 & 401 Touch bar panic latch | 15030511 |
400 & 401 Touch bar panic latch | 15030512 |
400 & 401 Touch bar panic latch | 15030610 |
400 & 401 Touch bar panic latch | 15030611 |
400 & 401 Touch bar panic latch | 15031000 |
400 & 401 Touch bar panic latch | 15031010 |
400 & 401 Touch bar panic latch | 15033000 |
400 & 401 Touch bar panic latch | 15033010 |
400 & 401 Touch bar panic latch | 15034000 |
400 & 401 Touch bar panic latch | 15035000 |
400 & 401 Touch bar panic latch | 15035011 |
400 & 401 Touch bar panic latch | 15036000 |
400 & 401 Touch bar panic latch | 15036010 |
400 & 401 Touch bar panic latch | 15036013 |
400 & 401 Touch bar panic latch | 15036120 |
400 & 401 Touch bar panic latch | 15037000 |
400 & 401 Touch bar panic latch | 15130000 |
400 & 401 Touch bar panic latch | 15130010 |
400 & 401 Touch bar panic latch | 15136000 |
400 & 401 Touch bar panic latch | 15136010 |
400 & 401 Touch bar panic latch | 15902074 |
Dowload the latest UNION catalogue. Available for immediate download, this comprehensive guide details product range, technical specifications, and industry-specific solutions.
We have a range of innovative merchandising solutions perfect for small or large businesses, builders merchant branches and trade depots. UNION has a dedicated Merchandising team to provide the best merchandising to create a visual display that is impactful and recognisable and improve the customer experience, ultimately maximising sales in-store.